Explore the Geological Origins of Each Birthstone in our Collection.
Birthstone | Place of Origin | Mining Locations |
January - Garnet | Worldwide | Africa, India, Russia, United States, Brazil |
February - Amethyst | Worldwide | Brazil, Uruguay, Zambia, South Korea, Russia |
March - Aquamarine | Worldwide | Brazil, Nigeria, Madagascar, Zambia, Pakistan |
April - White Topaz | Worldwide | Botswana, Russia, South Africa, Canada, Australia |
May - Green Onyx | Colombia, Brazil, Zambia, Zimbabwe, Afghanistan | Colombia, Brazil, Zambia, Zimbabwe, Afghanistan |
June - Moonstone | Worldwide | Australia, India, Japan, China, Philippines, Indonesia |
July - Ruby | Myanmar (Burma), Thailand, Sri Lanka, Tanzania | Myanmar (Burma), Thailand, Sri Lanka, Tanzania |
August - Peridot | United States (Arizona), China, Myanmar (Burma), Pakistan | United States (Arizona), China, Myanmar (Burma), Pakistan |
September - Lapis Lazuli | Sri Lanka, Myanmar (Burma), Thailand, Madagascar, Australia | Sri Lanka, Myanmar (Burma), Thailand, Madagascar, Australia |
October - Opal | Australia, Ethiopia, Mexico, Brazil, United States | Australia, Ethiopia, Mexico, Brazil, United States |
November - Citriene | Brazil, Nigeria, Pakistan, Sri Lanka, Russia | Brazil, Nigeria, Pakistan, Sri Lanka, Russia |
December - Turquoise | United States (Arizona, Nevada), Mexico, China, Iran, Egypt | United States (Arizona, Nevada), Mexico, China, Iran, Egypt |
Keep in mind that the mining locations mentioned are not exhaustive, as these gemstones can be found in various other regions around the world as well.